

Build a successful medical career at a leading public medical university.
Batumi Shota Rustaveli State University is a public higher education institution named after the Georgian poet Shota Rustaveli.
It provides a wide range of undergraduate, graduate, and doctoral programs across multiple faculties, including humanities, natural sciences, business, law, and Natural Sciences & Healthcare.
The campus is urban and situated in the major coastal city of Batumi on the Black Sea.
BSU is a regional center of education and research, participating in international academic exchange programs like Erasmus+ and collaborating with partner universities worldwide.
The key parameters and vital metrics of Batumi Shota Rustaveli State University, Georgia, compiled from all
previous sections, are consolidated in the master overview table below:
| Key Parameters | Important Details and Statistics |
|---|---|
| University Name | Batumi Shota Rustaveli State University Georgia |
| Founded Year | 1923 (A Government medical university) |
| Campus and Location | Batumi (An Urban campus situated near the Black Sea beachfront) |
| Program Offered | MBBS/MD(Medical Doctor) |
| Duration | 6 Years (With the final year dedicated entirely to an internship) |
| Medium Of Instruction | 100% English Medium |
| Global Recognition | Approved by WHO(WDOMS), NMC(India), FAIMER, ECFMG(USA) |
| Admission Rule (Indians) | A Valid NEET Scorecard is mandatory for eligiblity |
| Total Enrollment | Approximately 12,500 total students |
| International Enrollment | ~2,500 students coming from over 60 different countries |
| Indian Students Enrollment | Over 1,000 students (Primarily in the MBBS program) |
| Top Origin Countries | India, Nigeria, Bangladesh, Pakistan, Middle East, and African Nations |
| Campus Infrastructure | Modern Medical library, simulation centers, and a 10-minute walk to hostels |
BSU offers a Medical Doctor (MD / MBBS) program that international students can apply to. According to multiple education sources:
making the degree globally identifiable.
Allowing graduates to take FMGE/NExT in India.
And often by other global medical education councils.
Batumi Shota Rustaveli State University has a teaching faculty that includes 273 professors, 71 researchers, and 387 visiting professors. Student experiences with the faculty are generally positive, with students describing them as helpful. The university is dedicated to providing qualified staff and improving teaching programs, which involves both its permanent and visiting staff.
While a general passing ratio for Batumi Shota Rustaveli State University isn't available, the Foreign Medical Graduate Examination (FMGE) passing ratio for its medical faculty in one dataset was 33.77%, with 77 out of 228 candidates passing. Other data sources do not provide specific FMGE passing percentages but rank the university as one of the top medical institutions in Georgia.
| Aspects | Details |
|---|---|
| University Name | BAU International University Batumi |
| Founded Year | 2015 |
| Ranking | Country Ranking: #33 in Georgia, #11550 in Globally World Ranking: BAU International University Batumi’s passing ratio for the FMGE is reported differently across cources, with one source stating a 63.29% pass rate in 2024 and another claiming an 80% success rate. While there is a discrepancy, the university is recognized by the National Medical Commission (NMC), allowing Indian graduates to appear for the FMGE.
|
Average Monthly Temperatures in Batumi
| Month | Average High Temp (°C) | Average Low Temp(°C) |
|---|---|---|
| Jan | 10°C(50°F) | 3°C(37°F) |
| Feb | 11°C(51°F) | 3°C(38°F) |
| Mar | 13°C(55°F) | 5°C(41°F) |
| Apr | 17°C(63°F) | 8°C(47°F) |
| May | 21°C(70°F) | 13°C(55°F) |
| Jun | 25°C(77°F) | 18°C(64°F) |
| Jul | 27°C(80°F) | 20°C(68°F) |
| Aug | 28°C(82°F) | 21°C(69°F) |
| Sep | 25°C(77°F) | 18°C(64°F) |
| Oct | 21°C(69°F) | 13°C(56°F) |
| Nov | 16°C(61°F) | 8°C(47°F) |
| Dec | 12°C(54°F) | 5°C(41°F) |
International students studying there include students from:
The university has about 200 international students studying mainly in the MD / Medicine program.
Stop guessing your way through complex college admissions and subject streams.
Connect with our experts today for flexible online or offline counselling sessions.
Get a clear, honest, and stress-free roadmap toward a successful medical career for your child.